| Item | Price |
|---|---|
| Breakfast | |
| Toast Basket (Served with Jam and Butter) | 180 |
| Choose of Cereals (Corn flakes served with hot Milk) | 199 |
| Choose of Paratha (Aloo, Onion, Gobhi, served with Curd) | 180 |
| Paneer Paratha | 220 |
| Bowl of cut fruits | 220 |
| Poori Bhaji | 280 |
| Chola Bhatura | 280 |
| Bread Pakoda | 180 |
| Poha/Upma | 180 |
| Idli Sambhar | 180 |
| Salad & Accompaniments | |
| Fresh Green Salad | 120 |
| Lachha Onion | 120 |
| Papad (Roasted/Fried) | 75 |
| Masala Papad (Roasted/Fried) | 100 |
| Mixed Vegetable Raita | 145 |
| Boondi Raita | 145 |
| Pineapple Raita | 180 |
| Plain Yogurt | 100 |
| Soups, Sandwiches & Lite-Bites | |
| Tomato Soup | 199 |
| Sweet Corn Soup | 199 |
| Hot and Sour Soup | 199 |
| Manchow Soup | 199 |
| Vegetable Cheese Sandwiches | 250 |
| Vegetable Grilled Sandwiches | 250 |
| Corn Capsicum Cheese Sandwiches | 250 |
| Club Sandwich | 300 |
| French Fries | 150 |
| Vegetable Pakoda | 180 |
| Paneer Pakoda | 250 |
| Masala Peanuts | 150 |
| Maggi | 150 |
| Cheese Maggi | 250 |
| Starters | |
| Paneer Tikka | 360 |
| Paneer Malai Tikka | 350 |
| Achari Paneer Tikka | 400 |
| Hara Bhara Kabab | 300 |
| Dahi Kabab | 300 |
| Chinese & Pastas | |
| Chilly Paneer (Dry/Gravy) | 330 |
| Chilly Mushroom | 360 |
| Dragon Potato | 220 |
| Honey Chilly Potato | 275 |
| Hakka Noodles | 220 |
| Vegetables Chow mine | 250 |
| Vegetable fried Rice | 250 |
| Pasta in Red Sauce | 300 |
| Pasta in White Sauce | 300 |
| Rice | |
| Vegetable Biryani | 350 |
| Vegetable Pulao | 300 |
| Jeera Rice | 250 |
| Steamed Rice | 180 |
| Khichdi | 250 |
| Masala Khichdi | 300 |
| Main Course | |
| Kaju Dakh | 420 |
| Paneer Butter Masala | 350 |
| Palak Paneer | 350 |
| Kadhi Paneer | 350 |
| Mutter Paneer | 350 |
| Mixed Vegetable | 275 |
| Bhindi Masala | 275 |
| Punjabi Chole Masala | 275 |
| Aloo Gobhi Masala | 275 |
| Dal Makhani | 300 |
| Dal Tarka | 250 |
| Dal Fry | 225 |
| Dum Aloo | 300 |
| Navratan Korma | 350 |
| Malai Kofta | 350 |
| Bhindi Do Pyaza | 300 |
| Sev Tamatar | 220 |
| Jeera Aloo | 220 |
| Jodhpuri Swad | |
| Ker Sangri | 480 |
| Gulabjamun Sabji | 400 |
| Gutta Curry | 250 |
| Desi Rabodiya | 250 |
| Desi badiya | 250 |
| Papad Masala | 250 |
| Rajasthani Kadhi | 250 |
| Indian Breads | |
| Cheese Naan | 145 |
| Garlic Naan | 120 |
| Luchha Paratha | 100 |
| Stuffed Kulcha | 200 |
| Butter Naan | 100 |
| Missi Roti | 100 |
| Bajri Sogra | 120 |
| Tandoori Roti (Plain/Butter) | 60/80 |
| Tawa Roti (Plain/Butter) | 40/60 |
| Desserts | |
| Ice Cream | 150 |
| Gulab Jamun | 200 |
| Gulab Jamun with Ice Cream | 250 |
| Shahi Tukda | 250 |
| Fruit Cream | 300 |
| Moong dal Halwa | 250 |
| Gaazar Halwa | 250 |
| Beverages & Thalis | |
| Tea | 80 |
| Coffee | 100 |
| Glass of Hot Milk | 120 |
| Cold Coffee | 180 |
| Soft Drinks (Canned) | 100 |
| Fresh Lime Soda (Sweet/Salty) | 100 |
| Lassi (Sweet/Salty) | 180 |
| Butter Milk | 70 |
| Bottle Water | 50 |
| Vanilla shake | 180 |
| Chocolate shake | 220 |
| Oreo shake | 220 |
| Virgin Mojito | 200 |
| Blue Lagoon | 200 |
| Cold coffee with ice cream | 220 |
| Thali Options | |
| Deluxe Thali (Paneer curry, Mix vegetable, Dal, Raita, Rice, Roti/Paratha, Sweet) | 400 |
| Rajasthani Thali (Ker Sangri, Gutta Curry, Kadhi, Butter milk, Rice, Roti/Sogra,sweet) | 450 |
| Dal Baati Churma (Baati, Panchmel Dal,Garlic Chatni, Kadhi, Butter Milk, Churma) | 450 |
|
Notes: GST extra as per Govt rules. Room Service will be charged extra 15%. Please allow time of 25 minutes at least to serve the order. Only available items will be served. |
|